Filters Reset
Save Search (1)
Save your search to get Alerts
28.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 2,308 SqFt$2,398,000Open Sun 2:30PM-4PM
- 1/35 354 Beds 2 Baths 1,642 SqFt$1,650,000Open Sat 1PM-3PM
- 1/26 261 Bed 1 Bath 712 SqFt$519,000Open Sun 2:15PM-4:15PM
- 1/34 343 Beds 3 Baths 1,443 SqFt$1,032,000Open Fri 6PM-7PM
- 1/26 262 Beds 2 Baths 871 SqFt$1,069,900Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 1,676 SqFt$1,049,900Open Sat 1PM-3PM
- 1/25 254 Beds 4 Baths 1,908 SqFt$1,189,000Open Sat 2PM-4PM
- 1/20 203 Beds 4 Baths 1,535 SqFt$899,900Open Sat 12PM-4PM
- 1/40 404 Beds 3 Baths 1,595 SqFt$1,188,000Open Sat 2PM-4PM
3500 Burke Village Promenade #140, Coquitlam, BC V3E 0N2
Listed by Royal LePage Elite West
Townhouse
- 1/27 273 Beds 2 Baths 1,200 SqFt$699,000Open Sat 1PM-3PM
- 1/25 251 Bed 1 Bath 498 SqFt$399,999Open Sat 11AM-1PM
- 1/20 202 Beds 2 Baths 1,063 SqFt$829,000Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 954 SqFt$800,000Open Sat 12PM-1:30PM
- 1/40 403 Beds 2 Baths 1,058 SqFt$799,900Open Sat 2PM-4PM
- 1/33 334 Beds 4 Baths 2,737 SqFt$1,395,000Open Sun 2PM-4PM
- 1/20 201 Bed 1 Bath 557 SqFt$549,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,484 SqFt$3,298,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 1,119 SqFt$1,150,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 1,841 SqFt$1,055,000Open Sat 2PM-5PM
- 1/39 394 Beds 4 Baths 3,140 SqFt$2,188,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 3,411 SqFt$1,599,000Open Sun 2PM-4PM
6070 145b ST, Surrey, BC V3S 4R6
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/37 376 Beds 5 Baths 2,095 SqFt$2,198,000Open 5/24 2PM-4PM
- 1/29 294 Beds 4 Baths 2,052 SqFt$999,900Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 1,734 SqFt$925,000Open Sat 1PM-3PM