Filters Reset
Save Search (2)
Save your search to get Alerts
11.6K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 1,487 SqFt$749,000New
- 1/40 4011 Beds 9 Baths 5,718 SqFt$2,498,888Open 5/25 2PM-4PM
- 1/36 363 Beds 3 Baths 1,725 SqFt$1,050,000Open 5/25 2PM-4PM
- 1/37 375 Beds 3 Baths 2,282 SqFt$1,675,000Open 5/25 2PM-4PM
1876 King George BLVD, Surrey, BC V4A 5A1
Listed by Century 21 Coastal Realty Ltd.
Single Family Home
- 1/2 21 Bed 1 Bath 652 SqFt$599,000New
- 1/17 171 Bed 1 Bath 567 SqFt$272,000New
- 1/13 132 Beds 2 Baths 1,068 SqFt$493,000New
- 1/40 403 Beds 2 Baths 2,083 SqFt$849,999New
- 1/40 4010 Beds 10 Baths 5,465 SqFt$2,388,888New
- 1/19 193 Beds 1 Bath 1,145 SqFt$639,880New
- 1/7 73 Beds 2 Baths 1,963 SqFt$1,390,000New
- 3D3 Beds 3 Baths 1,747 SqFt$925,000Open 5/25 2PM-4PM
- 1/30 303 Beds 3 Baths 1,974 SqFt$1,299,000Open Sat 2PM-4PM
- 1/37 3711 Beds 9 Baths 10,112 SqFt$4,199,999Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 760 SqFt$2,500New
- 5 Beds 4 Baths 2,030 SqFt$1,449,800New
- 1/15 151 Bed 1 Bath 737 SqFt$429,000New
- 1/31 312 Beds 2 Baths 844 SqFt$554,900New
- 1/31 318 Beds 7 Baths 4,412 SqFt$2,147,850Open 5/25 2PM-4PM
- 1/4 42 Beds 818 SqFt$669,000New
- 1/4 41 Bed 1 Bath 567 SqFt$554,900New
- 1/40 406 Beds 4 Baths 2,888 SqFt$1,039,700New
7493 Lark ST, Mission, BC V2V 4T1
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/32 325 Beds 3 Baths 2,000 SqFt$1,169,900New
32337 Dolphin CRES, Abbotsford, BC V2T 1G1
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/40 408 Beds 11 Baths 7,801 SqFt$4,999,000New