Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths 2,104 SqFt$8,800,000Active
- 1/40 402 Beds 1 Bath 1,118 SqFt$2,999,000Active
2552 200 ST, Langley, BC V2Z 1X1
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 2 Beds 2 Baths 1,400 SqFt$4,950,000Active
- 1/40 404 Beds 4 Baths 3,640 SqFt$3,550,000Active
- 1/19 195 Beds 3 Baths 2,406 SqFt$7,900,000Active
- 1/21 213 Beds 3 Baths 2,727 SqFt$3,088,888Active
- 1/16 166 Beds 4 Baths 3,859 SqFt$1,950,000Active
- 1/26 265 Beds 2 Baths 2,357 SqFt$1,477,000Active
- 1/40 409 Beds 9 Baths 6,200 SqFt$2,574,999Active
- 1/3 33 Beds 3 Baths 3,500 SqFt$7,500,000Active
- 1/20 203 Beds 1 Bath 1,352 SqFt$1,499,900Active
- 2 Beds 2 Baths 1,656 SqFt$1,499,900Active
- 1/31 314 Beds 3 Baths 3,248 SqFt$4,500,000Active
- 1/3 33 Beds 3 Baths 2,532 SqFt$4,500,000Active
- 1/38 385 Beds 3 Baths 2,779 SqFt$4,500,000Active
- 1/2 23 Beds 4 Baths 2,692 SqFt$5,980,000Active
- 1/11 112 Beds 3 Baths 2,298 SqFt$4,698,999Active
- 1/2 23 Beds 3 Baths 2,144 SqFt$5,990,000Active
- 1/5 55 Beds 3 Baths 3,402 SqFt$5,000,000Active
- 1/40 408 Beds 8 Baths 5,493 SqFt$2,799,999Active
- 1/25 256 Beds 3 Baths 3,508 SqFt$5,000,000Active
- 1/25 254 Beds 3 Baths 3,070 SqFt$5,000,000Active
- 1/40 407 Beds 5 Baths 4,140 SqFt$3,300,000Active
20058 Fernridge CRES, Langley, BC V2Z 1X5
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/29 294 Beds 3 Baths 3,999 SqFt$6,998,600Active