Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bed 2 Baths 780 SqFt$764,000Open Sat 12PM-6PM
- 1/34 341 Bed 1 Bath 600 SqFt$588,000Open Sat 2PM-4PM
- 1/18 182 Beds 2 Baths 1,149 SqFt$1,130,000Open Sat 1PM-3PM
- 1/10 102 Beds 4 Baths 1,664 SqFt$1,099,000Open Sat 12PM-2PM
- 1/25 251 Bed 1 Bath 545 SqFt$580,000Open Sat 2PM-4PM
- 1/40 405 Beds 5 Baths 3,178 SqFt$1,899,900Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 591 SqFt$629,000Open Sun 2PM-4PM
- 1/22 223 Beds 2 Baths 956 SqFt$799,999Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 1,937 SqFt$2,190,000Open Sat 2PM-4PM
- 1/23 231 Bed 1 Bath 570 SqFt$580,000Open Sat 2PM-4PM
3809 Evergreen PL #807, Burnaby, BC V3J 0M1
Listed by TRG The Residential Group Downtown Realty
Condo
- 1/40 402 Beds 2 Baths 886 SqFt$690,000Open Sun 1PM-2PM
- 1/25 251 Bed 1 Bath 633 SqFt$699,000Open Thu 6:30PM-7:30PM
- 1/16 162 Beds 1 Bath 878 SqFt$650,000Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 923 SqFt$628,000Open Sun 1PM-4PM
- 1/19 192 Beds 2 Baths 916 SqFt$745,000Open Sun 2PM-4PM
- 1/31 311 Bed 1 Bath 790 SqFt$558,000Open Sat 11AM-1PM
- 1/24 242 Beds 2 Baths 749 SqFt$795,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 831 SqFt$739,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 3,061 SqFt$2,199,000Open Thu 6PM-7:30PM
- 1/28 283 Beds 3 Baths 1,044 SqFt$1,099,000Open Sat 3PM-5PM
- 1/38 381 Bed 1 Bath 534 SqFt$569,800Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 917 SqFt$915,000Open Sat 2PM-4PM
- 1/14 141 Bed 1 Bath 564 SqFt$718,000Open Sat 2PM-4PM
- 1/32 322 Beds 2 Baths 722 SqFt$745,000Open Sat 2PM-4PM