Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 3 Baths 1,503 SqFt$764,900Active
- 1/11 112 Beds 2 Baths 966 SqFt$624,999Active
- 1/35 352 Beds 2 Baths 855 SqFt$629,000Active
- 1/22 222 Beds 2 Baths 872 SqFt$619,980Active
- 1/39 392 Beds 2 Baths 1,505 SqFt$899,000Active
- 1/24 242 Beds 2 Baths 971 SqFt$2,900Active
- 1/40 404 Beds 3 Baths 2,863 SqFt$1,649,500Active
- 1/30 301 Bed 1 Bath 768 SqFt$549,000Active
- 1/40 406 Beds 5 Baths 4,431 SqFt$2,845,000Active
- 1/37 373 Beds 3 Baths 1,725 SqFt$880,000Active
- 1/29 293 Beds 2 Baths 1,363 SqFt$799,000Active
- 1/34 341 Bed 1 Bath 930 SqFt$522,800Active
- 1/33 333 Beds 3 Baths 3,351 SqFt$5,799,000Active
- 1/34 341 Bed 1 Bath 720 SqFt$465,000Active
- 1/40 405 Beds 4 Baths 3,628 SqFt$1,850,000Active
21629 Monahan CT, Langley, BC V3A 8N1
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/39 394 Beds 3 Baths 2,096 SqFt$1,589,000Active
- 1/39 394 Beds 4 Baths 3,300 SqFt$1,499,900Active
- 1/40 402 Beds 2 Baths 1,000 SqFt$585,000Active
- 1/33 332 Beds 2 Baths 1,413 SqFt$715,000Active
- 1/39 394 Beds 4 Baths 2,904 SqFt$1,399,900Active
- 1/29 291 Bed 1 Bath 700 SqFt$477,000Active
- 1/40 4011 Beds 9 Baths 7,749 SqFt$3,498,000Active
- 1/28 281 Bed 1 Bath 594 SqFt$419,900Active
- 1/35 354 Beds 4 Baths 3,283 SqFt$1,549,900Active