Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 1 Bath 806 SqFt$499,000Open Sun 2PM-4PM
- 1/22 222 Beds 2 Baths 1,900 SqFt$599,000Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 1,355 SqFt$599,000Open 6/14 1PM-3PM
- 3D5 Beds 3 Baths 2,497 SqFt$1,488,000Open Sun 11AM-1PM
- 1/40 402 Beds 2 Baths 843 SqFt$679,900Open 6/14 2PM-4PM
- 1/37 372 Beds 3 Baths 1,374 SqFt$769,888Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,525 SqFt$985,000Open Sun 2PM-4PM
- 1/25 256 Beds 4 Baths 2,468 SqFt$1,389,999Open Sun 2PM-4PM
- 1/26 266 Beds 4 Baths 2,468 SqFt$1,389,999Open Sun 2PM-4PM
- 1/25 258 Beds 4 Baths 3,590 SqFt$1,689,000Open Sun 2PM-4PM
- 1/18 182 Beds 1 Bath 692 SqFt$558,000Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,486 SqFt$1,229,900Open 6/14 2PM-4PM
11441 Surrey RD, Surrey, BC V3R 5T4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/39 395 Beds 4 Baths 2,931 SqFt$1,199,900Open 6/14 1PM-4PM
- 1/36 363 Beds 3 Baths 1,798 SqFt$1,100,000Open Sun 2PM-4PM
- 1/38 385 Beds 4 Baths 2,678 SqFt$1,399,977Open 6/14 2PM-4PM
- 1/39 393 Beds 3 Baths 1,696 SqFt$889,900Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 688 SqFt$559,000Open 6/14 11AM-1PM
- 1/40 406 Beds 4 Baths 3,179 SqFt$1,598,000Open 6/14 2PM-4PM
- 3D5 Beds 4 Baths 3,417 SqFt$2,199,000Open 6/14 2PM-4PM
- 1/19 191 Bed 1 Bath 701 SqFt$465,000Open 6/14 2PM-4PM
- 1/40 405 Beds 3 Baths 2,411 SqFt$1,349,000Open 6/14 2PM-4PM
9113 145a ST, Surrey, BC V3R 7L6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/25 252 Beds 2 Baths 752 SqFt$699,900Open Sun 2PM-4PM
- 1/22 222 Beds 2 Baths 1,249 SqFt$749,900Open Sun 2PM-4PM
- 1/39 398 Beds 7 Baths 3,567 SqFt$1,988,800Open Sun 2PM-4PM