Filters Reset
Save Search (1)
Save your search to get Alerts
29.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 3 Baths 1,292 SqFt$747,000Open 6/29 2PM-4PM
- 1/32 323 Beds 2 Baths 1,369 SqFt$929,900Open Sat 11AM-1PM
- 1/24 244 Beds 3 Baths 1,517 SqFt$799,000Open Sat 2PM-4PM
- 1/40 407 Beds 7 Baths 3,736 SqFt$2,795,000Open 6/29 2:30PM-4PM
- 1/21 211 Bath 437 SqFt$419,000Open Sat 3PM-5PM
- 1/37 374 Beds 2 Baths 2,432 SqFt$1,469,000Open 6/29 2PM-4PM
- 1/31 313 Beds 3 Baths 1,517 SqFt$839,900Open 6/29 2PM-4PM
- 1/27 272 Beds 2 Baths 1,128 SqFt$659,000Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,540 SqFt$1,259,000Open 6/29 1PM-3PM
- 1/21 211 Bed 1 Bath 499 SqFt$399,990Open 6/29 1PM-3PM
- 1/38 385 Beds 3 Baths 2,627 SqFt$1,199,999Open 6/29 2PM-4PM
- 1/40 403 Beds 2 Baths 2,029 SqFt$1,035,000Open 6/29 12PM-2PM
- 1/17 177 Beds 5 Baths 4,898 SqFt$5,688,000Open 6/29 2PM-4PM
- 1/37 371 Bed 1 Bath 888 SqFt$639,800Open 6/29 2PM-4PM
- 2 Beds 2 Baths 1,475 SqFt$1,350,000Open Sat 2PM-4PM
- 1/25 253 Beds 2 Baths 998 SqFt$850,000Open 6/29 2PM-4PM
- 1/3 32 Beds 1 Bath 635 SqFt$649,900Open 6/29 12PM-5PM
- 1/29 297 Beds 3 Baths 2,598 SqFt$1,288,000Open 6/29 2PM-4PM
- 1/2 25 Beds 6 Baths 3,681 SqFt$3,088,000Open 6/29 2PM-4PM
- 1/40 404 Beds 3 Baths 2,157 SqFt$1,698,000Open 6/29 1PM-3PM
2185 140a ST, Surrey, BC V4A 9R8
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 405 Beds 5 Baths 2,522 SqFt$2,188,000Open 6/29 2PM-4PM
- 3D1 Bed 1 Bath 706 SqFt$799,900Open 6/29 2PM-4PM
- 1/20 202 Beds 2 Baths 1,077 SqFt$775,000Open 6/29 2PM-4PM
- 1/40 404 Beds 2 Baths 2,312 SqFt$1,724,000Open 6/29 1PM-3PM