Filters Reset
Save Search (1)
Save your search to get Alerts
28.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 1,077 SqFt$799,000Open Sun 2PM-4PM
- 1/29 293 Beds 2 Baths 1,384 SqFt$865,000Open Sat 1PM-3PM
- 1/40 402 Beds 1 Bath 740 SqFt$708,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 2,990 SqFt$1,549,900Open Sun 2PM-4PM
- 1/33 332 Beds 3 Baths 1,400 SqFt$1,288,000Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 586 SqFt$578,000Open Sat 2:15PM-4PM
- 1/36 361 Bed 2 Baths 945 SqFt$775,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 1,668 SqFt$1,999,900Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 762 SqFt$799,000Open Sat 12PM-1:30PM
- 1/29 292 Beds 2 Baths 1,167 SqFt$770,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 1,081 SqFt$1,349,000Open Sat 1PM-3PM
- 1/5 52 Beds 1 Bath 768 SqFt$699,000Open Sat 2:30PM-4:30PM
- 1/39 395 Beds 3 Baths 2,222 SqFt$1,875,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,310 SqFt$779,000Open Sat 2PM-4PM
- 1/39 393 Beds 2 Baths 1,803 SqFt$1,899,000Open Sat 2PM-4PM
1325 Fernwood CRES, North Vancouver, BC V7P 1K3
Listed by Sincere Real Estate Services
Single Family Home
- 1/13 131 Bed 1 Bath 484 SqFt$555,000Open Sat 12:30PM-2:30PM
- 1/40 402 Beds 2 Baths 1,240 SqFt$1,799,900Open Sun 12PM-2PM
- 1/23 232 Beds 2 Baths 1,097 SqFt$1,390,000Open Sat 2PM-4PM
- 1/15 154 Beds 4 Baths 1,707 SqFt$1,798,000Open Sun 2:30PM-4:30PM
- 1/33 338 Beds 7 Baths 4,640 SqFt$2,538,000Open Sun 1PM-4PM
- 1/31 314 Beds 2 Baths 1,603 SqFt$799,900Open Sun 2PM-4PM
- 1/35 358 Beds 9 Baths 5,537 SqFt$2,448,888Open Sat 2PM-4PM
- 1/33 331 Bed 1 Bath 574 SqFt$609,900Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 529 SqFt$439,000Open Sat 2PM-4PM