Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,639 SqFt$940,000Open 4/20 2PM-4PM
- 1/16 162 Beds 2 Baths 992 SqFt$899,000Open 4/20 12PM-3PM
- 1/24 243 Beds 2 Baths 1,335 SqFt$1,788,000Open Sun 2PM-3PM
- 1/40 409 Beds 6 Baths 4,752 SqFt$1,925,000Open 4/20 2PM-4PM
- 1/35 354 Beds 4 Baths 1,660 SqFt$1,749,000Open 4/20 3:15PM-4:30PM
- 1/40 402 Beds 2 Baths 931 SqFt$799,000Open 4/20 11AM-1PM
- 1/27 274 Beds 4 Baths 1,916 SqFt$1,699,000Open 4/20 2PM-4PM
- 1/28 283 Beds 3 Baths 1,351 SqFt$878,000Open 4/20 2PM-4PM
- 3D1 Bed 1 Bath 657 SqFt$769,000Open Sat 12PM-2PM
- 1/21 212 Beds 2 Baths 1,200 SqFt$798,000Open 4/20 12:30PM-2:30PM
- 3D7 Beds 8 Baths 7,506 SqFt$3,289,999Open 4/20 2PM-4PM
- 1/38 381 Bed 1 Bath 750 SqFt$638,000Open 4/20 2PM-4PM
- 1/22 222 Beds 2 Baths 1,140 SqFt$798,888Open 4/20 2PM-4PM
- 1/40 406 Beds 4 Baths 2,056 SqFt$2,398,000Open 4/20 2PM-4PM
3320 E 43rd AVE, Vancouver, BC V5R 3A1
Listed by Regent Park Fairchild Realty Inc.
Single Family Home
- 1/35 351 Bed 1 Bath 545 SqFt$575,000Open Sat 2PM-4PM
- 1/37 374 Beds 4 Baths 1,946 SqFt$1,139,900Open Sat 12PM-5PM
- 1/10 104 Beds 4 Baths 1,939 SqFt$1,498,000Open Mon 12PM-5PM
- 1/10 104 Beds 4 Baths 1,918 SqFt$1,498,000Open Mon 12PM-5PM
- 1/9 94 Beds 4 Baths 1,953 SqFt$1,588,000Open Mon 12PM-5PM
- 1/39 392 Beds 2 Baths 1,153 SqFt$649,000Open 4/20 2PM-4PM
- 1/26 261 Bed 2 Baths 839 SqFt$879,000Open 4/20 2PM-4PM
- 1/25 253 Beds 2 Baths 1,805 SqFt$1,220,000Open 4/20 2:30PM-4:30PM
9150 University High ST #404, Burnaby, BC V5A 0C5
Listed by Royal LePage West Real Estate Services
Condo
- 1/40 403 Beds 3 Baths 1,735 SqFt$699,000Open Mon 1PM-3PM
- 1/14 141 Bed 1 Bath 906 SqFt$429,900Open Sat 12PM-4PM
8497 Young RD #220, Chilliwack, BC V2P 4P2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo