Filters Reset
Save Search (1)
Save your search to get Alerts
29.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 221 Bed 1 Bath 552 SqFt$675,000Open Sat 2PM-4PM
- 1/39 395 Beds 6 Baths 4,743 SqFt$2,300,000Open Sat 2PM-4PM
- 1/17 173 Beds 3 Baths 1,822 SqFt$1,059,000Open Sun 2PM-4PM
- 1/24 241 Bed 1 Bath 571 SqFt$458,000Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 709 SqFt$516,000Open Sat 12:30PM-2:15PM
- 1/21 212 Beds 2 Baths 1,215 SqFt$1,180,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 1,705 SqFt$925,000Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 591 SqFt$629,000Open Sun 2PM-4PM
- 1/37 372 Beds 2 Baths 1,016 SqFt$659,900Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,980 SqFt$1,399,999Open Sat 2:30PM-4:30PM
- 1/22 223 Beds 2 Baths 956 SqFt$799,999Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 1,841 SqFt$1,279,000Open Sun 2PM-4PM
- 1/29 295 Beds 5 Baths 2,539 SqFt$3,288,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,169 SqFt$1,279,000Open Sat 3PM-5PM
- 1/39 393 Beds 4 Baths 1,417 SqFt$1,599,000Open Sat 2PM-4PM
- 1/23 231 Bed 1 Bath 570 SqFt$580,000Open Sat 2PM-4PM
3809 Evergreen PL #807, Burnaby, BC V3J 0M1
Listed by TRG The Residential Group Downtown Realty
Condo
- 1/37 372 Beds 2 Baths 1,093 SqFt$880,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 886 SqFt$690,000Open Sun 1PM-2PM
- 1/40 407 Beds 8 Baths 5,405 SqFt$3,738,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 1,008 SqFt$599,900Open Sat 1PM-3PM
- 1/40 405 Beds 6 Baths 3,015 SqFt$1,599,999Open Sat 1PM-4PM
- 1/25 252 Beds 3 Baths 1,303 SqFt$799,999Open Sat 11AM-1PM
- 1/29 292 Beds 3 Baths 1,087 SqFt$975,000Open Sat 2PM-4PM
- 3D4 Beds 5 Baths 2,314 SqFt$1,549,888Open Sat 2PM-4PM