Filters Reset
Save Search (1)
Save your search to get Alerts
28.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 4 Baths 1,656 SqFt$949,900Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 1,004 SqFt$685,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,065 SqFt$598,000Open Sat 1PM-3PM
- 1/26 262 Beds 2 Baths 954 SqFt$725,000Open Sat 2PM-4PM
- 1/11 111 Bed 1 Bath 538 SqFt$632,000Open Sat 12PM-6PM
- 1/40 402 Beds 2 Baths 832 SqFt$908,000Open Sun 2PM-4PM
- 1/37 374 Beds 4 Baths 2,475 SqFt$1,474,000Open Sat 2PM-4PM
6064 165a ST, Surrey, BC V3S 7W6
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/17 173 Beds 3 Baths 1,608 SqFt$989,000Open Sun 2PM-4PM
- 1/39 396 Beds 4 Baths 3,269 SqFt$1,577,000Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 1,091 SqFt$649,900Open Sun 2PM-4PM
- 1/37 377 Beds 5 Baths 3,398 SqFt$3,768,000Open Sat 2PM-4PM
585 W 60th AVE, Vancouver, BC V6P 1Z8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/27 272 Beds 1 Bath 923 SqFt$478,000Open Sat 2:30PM-4PM
- 1/40 402 Beds 2 Baths 881 SqFt$968,000Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 1,003 SqFt$599,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 1,951 SqFt$1,026,000Open Sat 2PM-4PM
- 1/22 223 Beds 2 Baths 1,133 SqFt$1,255,000Open Sun 2PM-4PM
- 1/18 182 Beds 1 Bath 909 SqFt$399,900Open Sat 12PM-2PM
- 3D2 Beds 2 Baths 952 SqFt$828,800Open Sat 2PM-4PM
- 1/30 302 Beds 1 Bath 927 SqFt$915,000Open Sat 2PM-4PM
- 1/32 321 Bed 1 Bath 671 SqFt$689,000Open Sat 12:30PM-1:45PM
- 1/36 364 Beds 2 Baths 2,016 SqFt$1,875,000Open Sat 3PM-4:30PM
- 1/38 383 Beds 3 Baths 1,615 SqFt$869,000Open Sun 1PM-5PM
- 1/40 403 Beds 3 Baths 1,327 SqFt$747,747Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 954 SqFt$1,298,000Open Sat 2PM-4PM