Filters Reset
Save Search (1)
Save your search to get Alerts
28.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 1,976 SqFt$1,898,000Open Sat 2PM-4PM
- 1/28 281 Bed 1 Bath 590 SqFt$599,000Open Sun 3PM-5PM
- 3D1 Bed 1 Bath 476 SqFt$515,000Open Sat 2PM-4PM
- 1/26 261 Bed 1 Bath 667 SqFt$769,000Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 534 SqFt$645,000Open Sun 2PM-4PM
- 1/19 191 Bath 570 SqFt$460,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 800 SqFt$869,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,148 SqFt$1,259,000Open Sun 2PM-4PM
- 1/38 386 Beds 5 Baths 6,293 SqFt$2,399,999Open Sat 2PM-4PM
- 1/22 221 Bed 1 Bath 675 SqFt$479,900Open Fri 5PM-6:30PM
2191 Shaughnessy ST #103, Port Coquitlam, BC V3C 3C7
Listed by Royal LePage West Real Estate Services
Condo
- 1/9 91 Bed 2 Baths 710 SqFt$799,900Open Sat 12PM-5PM
- 1/40 402 Beds 2 Baths 895 SqFt$1,149,000Open Sat 2PM-4PM
- 1/22 221 Bed 1 Bath 594 SqFt$519,900Open Sun 2PM-4PM
618 Como Lake AVE #106, Coquitlam, BC V3J 0G1
Listed by Royal LePage West Real Estate Services
Condo
- 1/36 362 Beds 2 Baths 812 SqFt$739,999Open Sat 2PM-4PM
- 1/37 372 Beds 1 Bath 1,119 SqFt$1,499,000Open Sun 1PM-4PM
- 1/23 232 Beds 2 Baths 790 SqFt$738,000Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 856 SqFt$828,900Open Sat 1PM-3PM
- 1/34 343 Beds 3 Baths 1,702 SqFt$1,388,000Open Sat 2PM-4PM
- 1/39 393 Beds 3 Baths 1,226 SqFt$716,000Open Sat 1PM-3PM
- 1/40 403 Beds 4 Baths 1,523 SqFt$1,898,000Open Sat 2:30PM-4PM
- 1/31 311 Bed 1 Bath 571 SqFt$469,000Open Sat 1PM-4PM
- 1/5 52 Beds 1 Bath 883 SqFt$499,800Open Sun 2PM-4PM
- 1/40 403 Beds 1 Bath 1,349 SqFt$1,299,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 2,258 SqFt$1,235,000Open Sat 2PM-4PM
20999 80 AVE, Langley, BC V2Y 0R3
Listed by Sutton Group - Supreme Realty Corporation
Single Family Home