Filters Reset
Save Search (1)
Save your search to get Alerts
28.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 665 SqFt$675,000Open Sat 2PM-4PM
- 1/19 193 Beds 2 Baths 1,052 SqFt$689,900Open Sat 2:30PM-4:30PM
- 1/40 404 Beds 6 Baths 3,043 SqFt$3,389,000Open Sat 2PM-4PM
- 1/36 365 Beds 4 Baths 2,369 SqFt$2,099,999Open Sat 1PM-6PM
- 1/38 384 Beds 4 Baths 2,508 SqFt$1,479,000Open Sun 2PM-4PM
- 1/33 334 Beds 4 Baths 2,067 SqFt$1,249,000Open Sun 1PM-4:30PM
- 1/40 402 Beds 2 Baths 876 SqFt$888,000Open Sun 2PM-4PM
- 1/33 331 Bed 1 Bath 665 SqFt$939,900Open Sat 12PM-1:30PM
- 1/20 201 Bed 1 Bath 713 SqFt$749,000Open Sat 12PM-2PM
- 1/40 405 Beds 3 Baths 2,474 SqFt$1,835,000Open Sun 2PM-4PM
- 1/31 311 Bed 1 Bath 856 SqFt$384,900Open Sat 1PM-3PM
31955 Old Yale RD #301, Abbotsford, BC V2T 4N1
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo
- 1/25 251 Bed 1 Bath 703 SqFt$625,000Open Sun 1PM-3PM
- 1/15 154 Beds 3 Baths 1,905 SqFt$1,099,000Open Sat 2PM-4PM
- 1/33 333 Beds 4 Baths 1,451 SqFt$1,548,000Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 618 SqFt$599,900Open Sat 2PM-4PM
- 1/12 125 Beds 3 Baths 2,440 SqFt$2,200,000Open Sat 2PM-4PM
- 1/14 142 Beds 1 Bath 689 SqFt$657,888Open Fri 12PM-5PM
- 1/34 345 Beds 5 Baths 3,444 SqFt$4,188,000Open Sat 12PM-1:30PM
- 1/40 406 Beds 6 Baths 5,160 SqFt$2,788,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 808 SqFt$665,000Open Sat 1PM-4PM
- 3D2 Beds 2 Baths 917 SqFt$789,900Open Sat 2PM-4PM
- 1/14 142 Beds 1 Bath 689 SqFt$657,000Open Fri 12PM-5PM
- 1/14 142 Beds 1 Bath 689 SqFt$667,000Open Fri 12PM-5PM
- 1/37 375 Beds 3 Baths 2,585 SqFt$1,479,000Open Sun 2PM-4PM