Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 4,081 SqFt$4,280,000Open Sat 2PM-4PM
- 1/26 263 Beds 3 Baths 1,365 SqFt$1,480,000Open Sat 2PM-4PM
- 1/26 263 Beds 3 Baths 1,220 SqFt$1,038,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,319 SqFt$629,000Open Sun 11AM-2PM
- 1/12 121 Bed 1 Bath 561 SqFt$649,000Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 961 SqFt$799,900Open Sat 2PM-4PM
- 1/34 345 Beds 3 Baths 2,549 SqFt$2,480,000Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 1,167 SqFt$978,000Open Sat 2PM-4PM
- 1/24 247 Beds 5 Baths 5,377 SqFt$2,881,800Open Thu 12PM-4PM
- 1/24 242 Beds 2 Baths 1,000 SqFt$650,000Open Sun 2PM-4PM
- 1/32 323 Beds 3 Baths 1,907 SqFt$729,900Open Sat 2PM-4PM
8002 Elderberry RD, Chilliwack, BC V2R 6G6
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/29 292 Beds 2 Baths 1,167 SqFt$799,000Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 996 SqFt$729,900Open Sat 3PM-4PM
- 1/20 202 Beds 1 Bath 732 SqFt$685,000Open Sat 2PM-4PM
- 1/34 344 Beds 4 Baths 3,215 SqFt$1,738,000Open Sun 2PM-4PM
- 1/27 273 Beds 2 Baths 1,002 SqFt$699,000Open Sat 2PM-4PM
- 1/13 131 Bed 1 Bath 553 SqFt$639,000Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 734 SqFt$748,000Open Sun 1PM-3PM
- 1/22 221 Bed 1 Bath 626 SqFt$669,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 870 SqFt$849,900Open Sun 11AM-2PM
- 1/25 252 Beds 2 Baths 999 SqFt$1,298,000Open Sun 2PM-4PM
- 1/40 406 Beds 6 Baths 5,118 SqFt$4,380,000Open Sun 2PM-4PM
- 3D4 Beds 4 Baths 2,416 SqFt$1,199,000Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 992 SqFt$775,000Open Sat 1PM-2PM