Filters Reset
Save Search (1)
Save your search to get Alerts
29.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 2,730 SqFt$1,978,000Open Sat 2PM-4PM
- 1/34 343 Beds 3 Baths 1,276 SqFt$1,088,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,350 SqFt$1,129,000Open Sat 2PM-4PM
- 1/34 343 Beds 2 Baths 2,447 SqFt$2,549,000Open Sat 2PM-4PM
- 1/28 283 Beds 3 Baths 1,590 SqFt$1,599,000Open Thu 10:30AM-12PM
- 1/25 257 Beds 6 Baths 3,893 SqFt$2,990,000Open Sat 2PM-4PM
- 1/37 374 Beds 2 Baths 1,851 SqFt$1,599,000Open Wed 5:30PM-7PM
- 1/40 403 Beds 2 Baths 1,210 SqFt$1,850,000Open Sat 2PM-4PM
- 1/30 306 Beds 3 Baths 2,637 SqFt$2,099,900Open Sun 2PM-4PM
1949 Mahon AVE, North Vancouver, BC V7M 2T4
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/40 403 Beds 1 Bath 1,333 SqFt$788,000Open Sat 12PM-2PM
- 1/40 402 Beds 1 Bath 1,168 SqFt$1,048,000Open Sun 2PM-4PM
2250 Folkestone WAY #47, West Vancouver, BC V7S 2X7
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/39 394 Beds 2 Baths 1,316 SqFt$1,220,000Open Sat 2PM-4PM
- 1/22 221 Bed 1 Bath 552 SqFt$675,000Open Sat 2PM-4PM
- 1/34 343 Beds 3 Baths 1,336 SqFt$949,000Open Fri 5PM-6PM
- 1/30 302 Beds 2 Baths 1,123 SqFt$1,070,000Open Sat 2PM-4PM
- 1/29 294 Beds 3 Baths 2,281 SqFt$1,249,000Open Sat 11AM-1PM
- 1/39 395 Beds 6 Baths 4,743 SqFt$2,300,000Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,822 SqFt$1,059,000Open Sun 2PM-4PM
- 1/24 241 Bed 1 Bath 571 SqFt$458,000Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 709 SqFt$516,000Open Sat 12:30PM-2:15PM
- 1/21 212 Beds 2 Baths 1,215 SqFt$1,180,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 1,705 SqFt$925,000Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 591 SqFt$629,000Open Sun 2PM-4PM
- 1/37 372 Beds 2 Baths 1,016 SqFt$659,900Open Sat 12PM-2PM