Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1 Bath 660 SqFt$649,900New
- 1/40 401 Bed 1 Bath 779 SqFt$512,000New
- 1/17 172 Beds 1 Bath 1 SqFt$3,300New
- 1/39 394 Beds 5 Baths 4,376 SqFt$4,650,000New
- 1/39 391 Bed 1 Bath 634 SqFt$668,800New
- 1/39 392 Beds 2 Baths 952 SqFt$799,999New
618 Carnarvon ST #1401, New Westminster, BC V3M 0N9
Listed by Engel & Volkers Vancouver (Branch)
Condo
- 1/29 293 Beds 3 Baths 1,617 SqFt$999,000New
- 1/40 408 Beds 8 Baths 5,508 SqFt$3,199,000New
1211 Foster AVE, Coquitlam, BC V3J 2M8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/30 302 Beds 2 Baths 950 SqFt$588,000New
- 1/36 361 Bed 1 Bath 755 SqFt$559,900New
- 1/40 407 Beds 5 Baths 3,940 SqFt$1,850,000New
- 1/33 331 Bed 1 Bath 510 SqFt$470,000New
- 1/12 121 Bed 1 Bath 435 SqFt$499,000New
- 1/12 122 Beds 2 Baths 830 SqFt$588,000New
- 1/40 408 Beds 6 Baths 4,629 SqFt$4,250,000New
- 1/39 396 Beds 4 Baths 4,227 SqFt$4,680,000New
- 1/30 302 Beds 2 Baths 1,257 SqFt$1,349,000New
683 Victoria Park West #501, North Vancouver, BC V7M 0A2
Listed by Royal LePage Sussex - John Jennings
Condo
- 1/17 172 Beds 2 Baths 1,032 SqFt$449,000New
- 1/2 23 Beds 2 Baths 930 SqFt$956,900New
- 1/27 275 Beds 5 Baths 3,766 SqFt$3,450,000New
- 1/27 279 Beds 8 Baths 4,750 SqFt$4,980,000New
- 1/35 354 Beds 2 Baths 1,875 SqFt$1,499,000New
- 1/40 404 Beds 3 Baths 2,561 SqFt$1,849,900New
413 Trinity ST, Coquitlam, BC V3K 5N4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 3D2 Beds 2 Baths 1,044 SqFt$1,190,000New