Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath 605 SqFt$499,900Open Sun 2PM-4PM
- 1/39 397 Beds 5 Baths 3,724 SqFt$1,749,900Open Sat 1PM-4PM
- 1/40 405 Beds 4 Baths 2,530 SqFt$1,499,900Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,116 SqFt$1,625,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 1,701 SqFt$969,000Open Sun 2PM-4PM
- 1/33 334 Beds 4 Baths 2,562 SqFt$1,490,000Open 5/3 12PM-2PM
- 1/20 203 Beds 3 Baths 1,604 SqFt$925,000Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 2,243 SqFt$1,229,000Open Sun 3PM-4:30PM
- 1/24 246 Beds 5 Baths 3,088 SqFt$1,599,888Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 954 SqFt$639,000Open 5/3 12PM-1:30PM
- 1/13 132 Beds 2 Baths 933 SqFt$557,990Open Sun 11AM-4PM
- 1/36 362 Beds 1 Bath 757 SqFt$619,999Open Sun 1PM-3PM
- 3D5 Beds 5 Baths 5,805 SqFt$2,220,000Open Sun 2PM-4PM
- 1/39 394 Beds 4 Baths 3,252 SqFt$1,950,000Open Sun 1PM-3PM
- 1/24 242 Beds 2 Baths 888 SqFt$639,900Open 5/3 1PM-3PM
- 1/33 332 Beds 2 Baths 1,075 SqFt$798,000Open Sun 2PM-4PM
- 1/27 272 Beds 3 Baths 1,332 SqFt$849,000Open 5/3 2PM-4PM
- 1/37 376 Beds 4 Baths 2,610 SqFt$1,475,000Open Sun 2PM-4PM
- 1/39 397 Beds 7 Baths 3,817 SqFt$1,599,000Open Sun 2PM-4PM
14119 60 AVE, Surrey, BC V3X 0G1
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/36 368 Beds 8 Baths 4,334 SqFt$2,299,998Open Sun 1PM-4PM
- 1/36 366 Beds 4 Baths 3,088 SqFt$1,739,900Open Sun 2PM-4PM
8077 169 ST, Surrey, BC V4N 4Y6
Listed by Fraser Property Management Realty Services Ltd.
Single Family Home
- 1/40 409 Beds 9 Baths 5,122 SqFt$2,499,000Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 1,428 SqFt$839,000Open 5/3 1PM-3PM
- 1/31 312 Beds 1 Bath 608 SqFt$558,000Open Sun 2PM-4PM