Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
580 Properties
580 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 301 Bed 1 Bath 738 SqFt$419,000Active
- 1/31 312 Beds 2 Baths 1,564 SqFt$899,900Active
- 1/32 322 Beds 2 Baths 1,231 SqFt$750,000Active
898 Carnarvon ST #3002, New Westminster, BC V3M 0C3
Listed by Royal LePage Brent Roberts Realty
Condo
- 1/35 352 Beds 2 Baths 910 SqFt$699,888Active
- 1/20 201 Bed 1 Bath 619 SqFt$525,000Active
- 1/35 356 Beds 5 Baths 3,324 SqFt$1,848,888Active
- 1/34 342 Beds 2 Baths 768 SqFt$2,814Active
900 Carnarvon ST #805, New Westminster, BC V3M 0K4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/37 371 Bath 358 SqFt$1,912Active
900 Carnarvon ST #1306, New Westminster, BC V3M 0K4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/40 403 Beds 2 Baths 962 SqFt$3,808Active
900 Carnarvon ST #1312, New Westminster, BC V3M 0K4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/38 382 Beds 2 Baths 803 SqFt$2,808Active
900 Carnarvon ST #2208, New Westminster, BC V3M 0K4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/38 382 Beds 2 Baths 1,383 SqFt$799,000Active
- 1/21 212 Beds 2 Baths 938 SqFt$629,000Active
- 1/40 402 Beds 2 Baths 860 SqFt$899,000Active
660 Quayside DR #1806, New Westminster, BC V3M 0P1
Listed by Royal LePage Westside Klein Group
Condo
- 1/22 223 Beds 2 Baths 1,200 SqFt$698,000Active
- 1/33 332 Beds 2 Baths 846 SqFt$799,800Active
- 1/34 342 Beds 2 Baths 1,026 SqFt$699,900Active
- 1/38 382 Beds 2 Baths 1,161 SqFt$675,000Active
- 1/36 362 Beds 3 Baths 1,508 SqFt$899,000Active
- 1/29 292 Beds 2 Baths 1,232 SqFt$1,329,900Active
- 1/28 282 Beds 2 Baths 1,237 SqFt$1,199,900Active
- 1/39 393 Beds 3 Baths 1,642 SqFt$999,900Active
- 1/40 404 Beds 4 Baths 1,641 SqFt$1,199,000Active
- 1/35 353 Beds 2 Baths 1,624 SqFt$1,488,000Active
1701 Nanaimo ST, New Westminster, BC V3M 2G7
Listed by Royal Pacific Tri-Cities Realty
Single Family Home
- 1/13 132 Beds 2 Baths 890 SqFt$768,000Active