Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
580 Properties
580 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,043 SqFt$799,000Active
- 1/34 341 Bed 1 Bath 587 SqFt$638,800Active
660 Quayside DR #1905, New Westminster, BC V3M 0P1
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/20 201 Bed 1 Bath 598 SqFt$520,000Active
- 1/22 222 Beds 2 Baths 1,308 SqFt$649,000Active
- 1/20 207 Beds 4 Baths 2,869 SqFt$2,200,000Active
- 1/23 237 Beds 4 Baths 2,869 SqFt$2,200,000Active
- 1/39 392 Beds 2 Baths 1,232 SqFt$1,469,000Active
- 1/25 252 Beds 1 Bath 1,000 SqFt$599,900Active
- 1/20 202 Beds 2 Baths 844 SqFt$579,000Active
- 1/32 322 Beds 2 Baths 982 SqFt$768,800Active
- 1/38 383 Beds 3 Baths 1,550 SqFt$1,148,000Active
- 1/14 141 Bed 1 Bath 550 SqFt$2,450Active
- 1/23 231 Bed 1 Bath 705 SqFt$588,000Active
- 1/31 312 Beds 2 Baths 1,351 SqFt$1,055,000Active
- 1/35 352 Beds 2 Baths 1,185 SqFt$649,800Active
- 3D2 Beds 2 Baths 1,539 SqFt$1,650,000Active
- 1/40 403 Beds 3 Baths 1,745 SqFt$1,249,900Active
- 1/31 312 Beds 2 Baths 966 SqFt$825,995Active
- 3D2 Beds 2 Baths 920 SqFt$629,900Active
415 E Columbia ST #406, New Westminster, BC V3L 0B4
Listed by Sutton Group - Vancouver First Realty
Condo
- 1/40 402 Beds 2 Baths 890 SqFt$768,000Active
- 1/18 185 Beds 2 Baths 1,660 SqFt$1,499,999Active
- 1/40 402 Beds 1 Bath 812 SqFt$509,900Active
385 Ginger DR #316, New Westminster, BC V3L 5L6
Listed by Century 21 Creekside Realty (Luckakuck)
Condo
- 1/11 113 Beds 2 Baths 1,400 SqFt$3,200Active
- 1/40 402 Beds 2 Baths 1,254 SqFt$1,199,000Active